;ADSK_ ##OTHER##;  ##OTHER##; ##OTHER##;ADSK_ ##ELECTRICAL_POWER##KILOVOLT_AMPERES;IP Class##OTHER##; ##OTHER##;  ##OTHER##; ##OTHER##; ##OTHER##; ##OTHER##;ADSK_ ##OTHER##; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;  ##COLOR_TEMPERATURE##KELVIN;ADSK_##ELECTRICAL_EFFICACY##LUMENS_PER_WATT; ##OTHER##;URL##OTHER##;##OTHER##; ##OTHER##;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK_##OTHER##;ADSK__##OTHER##;ADSK_##OTHER##
      G- 117010080 18  4000    RAL9003  ;V1-E0-00034-80000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00034-80000-2001840-a.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.018;IP20;4;0;LED-;;I;0.95;1600;4000;89;LED;https://www.varton.ru/products/lineynye_svetilniki_dlya_vnutrennego_osveshcheniya/g_line_vstraivaemye/g_line_1_2_m/;-  G- 18 4000 117010080  RAL9003  SP; ;1170;80;100;0.000;0.000;-  G- 18 4000 117010080  RAL9003  SP
      G- 117010080 36  4000    RAL9003  ;V1-E0-00034-80000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00034-80000-2003640-a.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.036;IP20;4;0;LED-;;I;0.95;2800;4000;78;LED;https://www.varton.ru/products/lineynye_svetilniki_dlya_vnutrennego_osveshcheniya/g_line_vstraivaemye/g_line_1_2_m/;-  G- 36 4000 117010080  RAL9003  SP; ;1170;80;100;3.460;3.460;-  G- 36 4000 117010080  RAL9003  SP
      G- 58510080 18  4000 RAL9003     ;V1-E0-00081-80000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-E0-00081-80000-2001840-a.ies; G-Line : V2-R0-OP00-03.2.0092.30 ;0.018;IP20;4;0;LED-;;I;0.95;1400;4000;78;LED;https://www.varton.ru/products/lineynye_svetilniki_dlya_vnutrennego_osveshcheniya/g_line_vstraivaemye/g_line_0_6_m/;-  G- 18 4000 58510080  RAL9003  SP; ;585;80;100;2.100;2.100;-  G- 18 4000 58510080  RAL9003  SP
  G-  117010080 18  4000 _  ;V1-R0-70034-80000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2001840+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.018;IP20;4;0;LED-;;I;0.95;2000;4000;111;LED;https://www.varton.ru/products/product/89511/;- G- 18 4000 117010080; ;1170;80;100;3.500;3.500;- G- 18 4000 117010080
  G-  117010080 36  3000 _   ;V1-R0-00034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003630+V2-R0-CI00-00.2.0031.20-pl.ies; G-Line : V2-R0-CI00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;3800;3000;106;LED;https://www.varton.ru/products/product/90087/;- G- 36 3000 117410080  RAL9003; ;1170;80;100;3.500;3.500;- G- 36 3000 117410080  RAL9003
  G-  117010080 36  3000 _  ;V1-R0-00034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003630+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.036;IP20;4;0;LED-;;I;0.95;3800;3000;106;LED;https://www.varton.ru/products/product/90087/;- G- 36 3000 117410080  RAL9003; ;1170;80;100;3.500;3.500;- G- 36 3000 117410080  RAL9003
  G-  117010080 36  3000 _  ;V1-R0-00034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003630+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.036;IP20;4;0;LED-;;I;0.95;3800;3000;106;LED;https://www.varton.ru/products/product/90087/;- G- 36 3000 117410080  RAL9003; ;1170;80;100;3.500;3.500;- G- 36 3000 117410080  RAL9003
  G-  117010080 36  3000 _  ;V1-R0-00034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003630+V2-R0-PR00-02.2.0031.25-pl.ies; G-Line : V2-R0-PR00-02.2.0031.25  ;0.036;IP20;4;0;LED-;;I;0.95;3800;3000;106;LED;https://www.varton.ru/products/product/90087/;- G- 36 3000 117410080  RAL9003; ;1170;80;100;3.500;3.500;- G- 36 3000 117410080  RAL9003
  G-  117010080 36  3000 _  -;V1-R0-00034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003630+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;3800;4000;106;LED;https://www.varton.ru/products/product/90087/;- G- 36 3000 117410080  RAL9003; ;1170;80;100;3.500;3.500;- G- 36 3000 117410080  RAL9003
  G-  117010080 36  3000 _   ;V1-R0-70034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003630+V2-R0-CI00-00.2.0031.20-pl.ies; G-Line : V2-R0-CI00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;3800;3000;106;LED;https://www.varton.ru/products/product/89840/;- G- 36 3000 117010080 ; ;1170;80;100;3.500;3.500;- G- 36 3000 117010080 
  G-  117010080 36  3000 _  ;V1-R0-70034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003630+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.036;IP20;4;0;LED-;;I;0.95;3800;3000;106;LED;https://www.varton.ru/products/product/89840/;- G- 36 3000 117010080 ; ;1170;80;100;3.500;3.500;- G- 36 3000 117010080 
  G-  117010080 36  3000 _  ;V1-R0-70034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003630+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.036;IP20;4;0;LED-;;I;0.95;3800;3000;106;LED;https://www.varton.ru/products/product/89840/;- G- 36 3000 117010080 ; ;1170;80;100;3.500;3.500;- G- 36 3000 117010080 
  G-  117010080 36  3000 _  ;V1-R0-70034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003630+V2-R0-PR00-02.2.0031.25-pl.ies; G-Line : V2-R0-PR00-02.2.0031.25  ;0.036;IP20;4;0;LED-;;I;0.95;3800;3000;106;LED;https://www.varton.ru/products/product/89840/;- G- 36 3000 117010080 ; ;1170;80;100;3.500;3.500;- G- 36 3000 117010080 
  G-  117010080 36  3000 _  -;V1-R0-70034-80000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003630+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;3800;3000;106;LED;https://www.varton.ru/products/product/89840/;- G- 36 3000 117010080 ; ;1170;80;100;3.500;3.500;- G- 36 3000 117010080 
  G-  117010080 36  4000 _  ;V1-R0-70034-80000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003640+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.036;IP20;4;0;LED-;;I;0.95;3900;4000;108;LED;https://www.varton.ru/products/product/88804/;- G- 36 4000 117010080; ;1170;80;100;3.500;3.500;- G- 36 4000 117010080
  G-  117010080 36  4000 _  ;V1-R0-70034-80000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003640+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.036;IP20;4;0;LED-;;I;0.95;3900;4000;108;LED;https://www.varton.ru/products/product/88804/;- G- 36 4000 117010080; ;1170;80;100;3.500;3.500;- G- 36 4000 117010080
  G-  117010080 36  4000 _  ;V1-R0-70034-80000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003640+V2-R0-PR00-02.2.0031.25-pl.ies; G-Line : V2-R0-PR00-02.2.0031.25  ;0.036;IP20;4;0;LED-;;I;0.95;3900;4000;108;LED;https://www.varton.ru/products/product/88804/;- G- 36 4000 117010080; ;1170;80;100;3.500;3.500;- G- 36 4000 117010080
  G-  117010080 36  4000 _  -;V1-R0-70034-80000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003640+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;3900;4000;108;LED;https://www.varton.ru/products/product/88804/;- G- 36 4000 117010080; ;1170;80;100;3.500;3.500;- G- 36 4000 117010080
  G-  117010080 36  6500   RAL9003 _   ;V1-R0-00034-80000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003665+V2-R0-CI00-00.2.0031.20-pl.ies; G-Line : V2-R0-CI00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;4100;6500;114;LED;https://www.varton.ru/products/product/89653/;- G- 36 6500 117010080   RAL9003; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080   RAL9003
  G-  117010080 36  6500   RAL9003 _  ;V1-R0-00034-80000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003665+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.036;IP20;4;0;LED-;;I;0.95;4100;6500;114;LED;https://www.varton.ru/products/product/89653/;- G- 36 6500 117010080   RAL9003; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080   RAL9003
  G-  117010080 36  6500   RAL9003 _  ;V1-R0-00034-80000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003665+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.036;IP20;4;0;LED-;;I;0.95;4100;6500;114;LED;https://www.varton.ru/products/product/89653/;- G- 36 6500 117010080   RAL9003; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080   RAL9003
  G-  117010080 36  6500   RAL9003 _  -;V1-R0-00034-80000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003665+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;4100;6500;114;LED;https://www.varton.ru/products/product/89653/;- G- 36 6500 117010080   RAL9003; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080   RAL9003
  G-  117010080 36  6500 DALI _   ;V1-R0-70034-80D01-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80D01-2003665+V2-R0-CI00-00.2.0031.20-pl.ies; G-Line : V2-R0-CI00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;6000;6500;167;LED;https://www.varton.ru/products/product/89656/;- G- 36 6500 117010080 Dali ; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080 Dali 
  G-  117010080 36  6500 DALI _  ;V1-R0-70034-80D01-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80D01-2003665+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.036;IP20;4;0;LED-;;I;0.95;6000;6500;167;LED;https://www.varton.ru/products/product/89656/;- G- 36 6500 117010080 Dali ; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080 Dali 
  G-  117010080 36  6500 DALI _  ;V1-R0-70034-80D01-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80D01-2003665+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.036;IP20;4;0;LED-;;I;0.95;6000;6500;167;LED;https://www.varton.ru/products/product/89656/;- G- 36 6500 117010080 Dali ; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080 Dali 
  G-  117010080 36  6500 DALI _  -;V1-R0-70034-80D01-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80D01-2003665+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;6000;6500;167;LED;https://www.varton.ru/products/product/89656/;- G- 36 6500 117010080 Dali ; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080 Dali 
  G-  117010080 36  6500 _   ;V1-R0-70034-80000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003665+V2-R0-CI00-00.2.0031.20-pl.ies; G-Line : V2-R0-CI00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;6000;6500;167;LED;https://www.varton.ru/products/product/89943/;- G- 36 6500 117010080; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080
  G-  117010080 36  6500 _  ;V1-R0-70034-80000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003665+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.036;IP20;4;0;LED-;;I;0.95;6000;6500;167;LED;https://www.varton.ru/products/product/89943/;- G- 36 6500 117010080; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080
  G-  117010080 36  6500 _  ;V1-R0-70034-80000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003665+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.036;IP20;4;0;LED-;;I;0.95;6000;6500;167;LED;https://www.varton.ru/products/product/89943/;- G- 36 6500 117010080; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080
  G-  117010080 36  6500 _  -;V1-R0-70034-80000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2003665+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;6000;6500;167;LED;https://www.varton.ru/products/product/89943/;- G- 36 6500 117010080; ;1170;80;100;3.500;3.500;- G- 36 6500 117010080
  G-  117010080 54  4000 RAL9003  _   ;V1-R0-00034-80000-2005440;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2005440+V2-R0-CI00-00.2.0031.20-pl.ies; G-Line : V2-R0-CI00-00.2.0031.20  ;0.054;IP20;4;0;LED-;;I;0.95;5800;4000;107;LED;https://www.varton.ru/products/product/90103/;- G- 54 4000 117010080  RAL9003 ; ;1170;80;100;3.680;3.680;- G- 54 4000 117010080  RAL9003 
  G-  117010080 54  4000 RAL9003  _  ;V1-R0-00034-80000-2005440;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2005440+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.054;IP20;4;0;LED-;;I;0.95;5800;4000;107;LED;https://www.varton.ru/products/product/90103/;- G- 54 4000 117010080  RAL9003 ; ;1170;80;100;3.680;3.680;- G- 54 4000 117010080  RAL9003 
  G-  117010080 54  4000 RAL9003  _  ;V1-R0-00034-80000-2005440;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2005440+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.054;IP20;4;0;LED-;;I;0.95;5800;4000;107;LED;https://www.varton.ru/products/product/90103/;- G- 54 4000 117010080  RAL9003 ; ;1170;80;100;3.680;3.680;- G- 54 4000 117010080  RAL9003 
  G-  117010080 54  4000 RAL9003  _  -;V1-R0-00034-80000-2005440;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2005440+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.054;IP20;4;0;LED-;;I;0.95;5800;4000;107;LED;https://www.varton.ru/products/product/90103/;- G- 54 4000 117010080  RAL9003 ; ;1170;80;100;3.680;3.680;- G- 54 4000 117010080  RAL9003 
  G-  117010080 54  4000 _   ;V1-R0-70034-80000-2005440;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005440+V2-R0-CI00-00.2.0031.20-pl.ies; G-Line : V2-R0-CI00-00.2.0031.20  ;0.054;IP20;4;0;LED-;;I;0.95;5800;4000;107;LED;https://www.varton.ru/products/product/89832/;- G- 54 4000 117010080; ;1170;80;100;3.600;3.600;- G- 54 4000 117010080
  G-  117010080 54  4000 _  ;V1-R0-70034-80000-2005440;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005440+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.054;IP20;4;0;LED-;;I;0.95;5800;4000;107;LED;https://www.varton.ru/products/product/89832/;- G- 54 4000 117010080; ;1170;80;100;3.600;3.600;- G- 54 4000 117010080
  G-  117010080 54  4000 _  ;V1-R0-70034-80000-2005440;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005440+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.054;IP20;4;0;LED-;;I;0.95;5800;4000;107;LED;https://www.varton.ru/products/product/89832/;- G- 54 4000 117010080; ;1170;80;100;3.600;3.600;- G- 54 4000 117010080
  G-  117010080 54  4000 _  ;V1-R0-70034-80000-2005440;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005440+V2-R0-PR00-02.2.0031.25-pl.ies; G-Line : V2-R0-PR00-02.2.0031.25  ;0.054;IP20;4;0;LED-;;I;0.95;5800;4000;107;LED;https://www.varton.ru/products/product/89832/;- G- 54 4000 117010080; ;1170;80;100;3.600;3.600;- G- 54 4000 117010080
  G-  117010080 54  4000 _  -;V1-R0-70034-80000-2005440;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005440+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.054;IP20;4;0;LED-;;I;0.95;5800;4000;107;LED;https://www.varton.ru/products/product/89832/;- G- 54 4000 117010080; ;1170;80;100;3.600;3.600;- G- 54 4000 117010080
  G-  117010080 54  6500 _   ;V1-R0-00034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2005465+V2-R0-CI00-00.2.0031.20-pl.ies; G-Line : V2-R0-CI00-00.2.0031.20  ;0.054;IP20;4;0;LED-;;I;0.95;6000;6500;111;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080 ; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080 
  G-  117010080 54  6500 _  ;V1-R0-00034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2005465+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.054;IP20;4;0;LED-;;I;0.95;6000;6500;111;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080 ; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080 
  G-  117010080 54  6500 _  ;V1-R0-00034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2005465+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.054;IP20;4;0;LED-;;I;0.95;6000;6500;111;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080 ; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080 
  G-  117010080 54  6500 _  ;V1-R0-00034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2005465+V2-R0-PR00-02.2.0031.25-pl.ies; G-Line : V2-R0-PR00-02.2.0031.25  ;0.054;IP20;4;0;LED-;;I;0.95;6000;6500;111;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080 ; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080 
  G-  117010080 54  6500 _  -;V1-R0-00034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2005465+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.054;IP20;4;0;LED-;;I;0.95;6000;6500;111;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080 ; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080 
  G-  117010080 54  6500 _   ;V1-R0-70034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005465+V2-R0-CI00-00.2.0031.20-pl.ies; G-Line : V2-R0-CI00-00.2.0031.20  ;0.054;IP20;4;0;LED-;;I;0.95;6060;6500;112;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080
  G-  117010080 54  6500 _  ;V1-R0-70034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005465+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.054;IP20;4;0;LED-;;I;0.95;6060;6500;112;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080
  G-  117010080 54  6500 _  ;V1-R0-70034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005465+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.054;IP20;4;0;LED-;;I;0.95;6060;6500;112;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080
  G-  117010080 54  6500 _  ;V1-R0-70034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005465+V2-R0-PR00-02.2.0031.25-pl.ies; G-Line : V2-R0-PR00-02.2.0031.25  ;0.054;IP20;4;0;LED-;;I;0.95;6060;6500;112;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080
  G-  117010080 54  6500 _  -;V1-R0-70034-80000-2005465;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70034-80000-2005465+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.054;IP20;4;0;LED-;;I;0.95;6060;6500;112;LED;http://varton.ru/ru/products/torgovoe-osveshchenie/g-line/g-line;- G- 54 6500 117010080; ;1174;80;100;3.680;3.680;- G- 54 6500 117010080
  G-  58510080 18  4000 _  ;V1-R0-70081-80000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70081-80000-2001840+V2-R0-OP00-03.2.0092.30-pl.ies; G-Line : V2-R0-OP00-03.2.0092.30 ;0.018;IP20;4;0;LED-;;I;0.95;2100;4000;117;LED;https://www.varton.ru/products/product/90086/;- G- 18 4000 58510080; ;585;80;100;3.500;3.500;- G- 18 4000 58510080
  G- 117010080 36  4000 RAL9003  _  ;V1-R0-00034-80000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003640+V2-R0-ME00-03.2.0031.30-pl.ies; G-Line : V2-R0-ME00-03.2.0031.30 ;0.036;IP20;4;0;LED-;;I;0.95;3900;4000;108;LED;https://www.varton.ru/products/product/90017/;- G- 36 4000117010080   RAL9003; ;1170;80;100;3.500;3.500;- G- 36 4000117010080   RAL9003
  G- 117010080 36  4000 RAL9003  _  ;V1-R0-00034-80000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003640+V2-R0-MP00-02.2.0031.20-pl.ies; G-Line : V2-R0-MP00-02.2.0031.20 ;0.036;IP20;4;0;LED-;;I;0.95;3900;4000;108;LED;https://www.varton.ru/products/product/90017/;- G- 36 4000117010080   RAL9003; ;1170;80;100;3.500;3.500;- G- 36 4000117010080   RAL9003
  G- 117010080 36  4000 RAL9003  _  ;V1-R0-00034-80000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003640+V2-R0-PR00-02.2.0031.25-pl.ies; G-Line : V2-R0-PR00-02.2.0031.25  ;0.036;IP20;4;0;LED-;;I;0.95;3900;4000;108;LED;https://www.varton.ru/products/product/90017/;- G- 36 4000117010080   RAL9003; ;1170;80;100;3.500;3.500;- G- 36 4000117010080   RAL9003
  G- 117010080 36  4000 RAL9003  _  -;V1-R0-00034-80000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00034-80000-2003640+V2-R0-PS00-00.2.0031.20-pl.ies; G-Line : V2-R0-PS00-00.2.0031.20  ;0.036;IP20;4;0;LED-;;I;0.95;3900;4000;108;LED;https://www.varton.ru/products/product/90017/;- G- 36 4000117010080   RAL9003; ;1170;80;100;3.500;3.500;- G- 36 4000117010080   RAL9003
