;ADSK_ ##OTHER##;  ##OTHER##; ##OTHER##;ADSK_ ##ELECTRICAL_POWER##KILOVOLT_AMPERES;IP Class##OTHER##; ##OTHER##;  ##OTHER##; ##OTHER##; ##OTHER##; ##OTHER##;ADSK_ ##OTHER##; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;  ##COLOR_TEMPERATURE##KELVIN;ADSK_##ELECTRICAL_EFFICACY##LUMENS_PER_WATT; ##OTHER##;URL##OTHER##;##OTHER##; ##OTHER##;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK_##OTHER##;ADSK__##OTHER##;ADSK_##OTHER##
  "" - 5857090 18W 4000  _  ;V1-R0-70082-02000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70082-02000-2001840+V2-R0-CI00-00.2.0043.20-pl.ies; T-Line : V2-R0-CI00-00.2.0043.20  ;0,018;IP20;4;0;LED-;;I;0,9;1800;4000;100;LED;https://www.varton.ru/products/product/89309/;-  - 18 4000 5857090; ;585;90;70;1,400;1,400;-  - 18 4000 5857090
  "" - 5857090 18W 4000  _ ;V1-R0-70082-02000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70082-02000-2001840+V2-R0-MP00-02.2.0043.20-pl.ies; T-Line : V2-R0-MP00-02.2.0043.20 ;0,018;IP20;4;0;LED-;;I;0,9;1800;4000;100;LED;https://www.varton.ru/products/product/89309/;-  - 18 4000 5857090; ;585;90;70;1,400;1,400;-  - 18 4000 5857090
  "" - 5857090 18W 4000  _ ;V1-R0-70082-02000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70082-02000-2001840+V2-R0-PR00-00.2.0043.25-pl.ies; T-Line : V2-R0-PR00-00.2.0043.25  ;0,018;IP20;4;0;LED-;;I;0,9;1800;4000;100;LED;https://www.varton.ru/products/product/89309/;-  - 18 4000 5857090; ;585;90;70;1,400;1,400;-  - 18 4000 5857090
  "" - 5857090 18W 4000  _ -;V1-R0-70082-02000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70082-02000-2001840+V2-R0-PS00-00.2.0043.20-pl.ies; T-Line : V2-R0-PS00-00.2.0043.20  ;0,018;IP20;4;0;LED-;;I;0,9;1800;4000;100;LED;https://www.varton.ru/products/product/89309/;-  - 18 4000 5857090; ;585;90;70;1,400;1,400;-  - 18 4000 5857090
  "" - 5857090 18W 6500  _  ;V1-R0-70082-02000-2001865;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70082-02000-2001865+V2-R0-CI00-00.2.0043.20-pl.ies; T-Line : V2-R0-CI00-00.2.0043.20  ;0,018;IP20;4;0;LED-;;I;0,95;1800;6500;100;LED;https://www.varton.ru/products/product/89017/;-  - 18W 6500 5857090; ;585;90;70;1,400;1,400;-  - 18W 6500 5857090
  "" - 5857090 18W 6500  _ ;V1-R0-70082-02000-2001865;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70082-02000-2001865+V2-R0-MP00-02.2.0043.20-pl.ies; T-Line : V2-R0-MP00-02.2.0043.20 ;0,018;IP20;4;0;LED-;;I;0,95;1800;6500;100;LED;https://www.varton.ru/products/product/89017/;-  - 18W 6500 5857090; ;585;90;70;1,400;1,400;-  - 18W 6500 5857090
  "" - 5857090 18W 6500  _ ;V1-R0-70082-02000-2001865;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70082-02000-2001865+V2-R0-PR00-00.2.0043.25-pl.ies; T-Line : V2-R0-PR00-00.2.0043.25  ;0,018;IP20;4;0;LED-;;I;0,95;1800;6500;100;LED;https://www.varton.ru/products/product/89017/;-  - 18W 6500 5857090; ;585;90;70;1,400;1,400;-  - 18W 6500 5857090
  "" - 5857090 18W 6500  _ -;V1-R0-70082-02000-2001865;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-70082-02000-2001865+V2-R0-PS00-00.2.0043.20-pl.ies; T-Line : V2-R0-PS00-00.2.0043.20  ;0,018;IP20;4;0;LED-;;I;0,95;1800;6500;100;LED;https://www.varton.ru/products/product/89017/;-  - 18W 6500 5857090; ;585;90;70;1,400;1,400;-  - 18W 6500 5857090
  -  "" 11707090 18  6500  _  ;V1-R0-00033-02000-2001865;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2001865+V2-R0-CI00-00.2.0013.20-pl.ies; T-Line : V2-R0-CI00-00.2.0013.20  ;0,018;IP20;4;0;LED-;;I;0,95;1800;6500;100;LED;https://www.varton.ru/products/product/89275/;-  - 18 6500 1170*70*90; ;1170;90;70;2,650;2,650;-  - 18 6500 1170*70*90
  -  "" 11707090 18  6500  _ ;V1-R0-00033-02000-2001865;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2001865+V2-R0-MP00-02.2.0013.20-pl.ies; T-Line : V2-R0-MP00-02.2.0013.20 ;0,018;IP20;4;0;LED-;;I;0,95;1800;6500;100;LED;https://www.varton.ru/products/product/89275/;-  - 18 6500 1170*70*90; ;1170;90;70;2,650;2,650;-  - 18 6500 1170*70*90
  -  "" 11707090 18  6500  _ ;V1-R0-00033-02000-2001865;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2001865+V2-R0-PR00-00.2.0013.25-pl.ies; T-Line : V2-R0-PR00-00.2.0013.25  ;0,018;IP20;4;0;LED-;;I;0,95;1800;6500;100;LED;https://www.varton.ru/products/product/89275/;-  - 18 6500 1170*70*90; ;1170;90;70;2,650;2,650;-  - 18 6500 1170*70*90
  -  "" 11707090 18  6500  _ -;V1-R0-00033-02000-2001865;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2001865+V2-R0-PS00-00.2.0013.20-pl.ies; T-Line : V2-R0-PS00-00.2.0013.20  ;0,018;IP20;4;0;LED-;;I;0,95;1800;6500;100;LED;https://www.varton.ru/products/product/89275/;-  - 18 6500 1170*70*90; ;1170;90;70;2,650;2,650;-  - 18 6500 1170*70*90
  - "" 11707090 18  4000  _  ;V1-R0-00033-02000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2001840+V2-R0-CI00-00.2.0013.20-pl.ies; T-Line : V2-R0-CI00-00.2.0013.20  ;0,018;IP20;4;0;LED-;;I;0,95;1800;4000;100;LED;https://www.varton.ru/products/product/89440/;- -  18 4000 1170*70*90; ;1170;90;70;2,650;2,650;- -  18 4000 1170*70*90
  - "" 11707090 18  4000  _ ;V1-R0-00033-02000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2001840+V2-R0-MP00-02.2.0013.20-pl.ies; T-Line : V2-R0-MP00-02.2.0013.20 ;0,018;IP20;4;0;LED-;;I;0,95;1800;4000;100;LED;https://www.varton.ru/products/product/89440/;- -  18 4000 1170*70*90; ;1170;90;70;2,650;2,650;- -  18 4000 1170*70*90
  - "" 11707090 18  4000  _ ;V1-R0-00033-02000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2001840+V2-R0-PR00-00.2.0013.25-pl.ies; T-Line : V2-R0-PR00-00.2.0013.25  ;0,018;IP20;4;0;LED-;;I;0,95;1800;4000;100;LED;https://www.varton.ru/products/product/89440/;- -  18 4000 1170*70*90; ;1170;90;70;2,650;2,650;- -  18 4000 1170*70*90
  - "" 11707090 18  4000  _ -;V1-R0-00033-02000-2001840;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2001840+V2-R0-PS00-00.2.0013.20-pl.ies; T-Line : V2-R0-PS00-00.2.0013.20  ;0,018;IP20;4;0;LED-;;I;0,95;1800;4000;100;LED;https://www.varton.ru/products/product/89440/;- -  18 4000 1170*70*90; ;1170;90;70;2,650;2,650;- -  18 4000 1170*70*90
  - "" 11707090 36  3000  _  ;V1-R0-00033-02000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003630+V2-R0-CI00-00.2.0013.20-pl.ies; T-Line : V2-R0-CI00-00.2.0013.20  ;0,036;IP20;4;0;LED-;;I;0,95;3700;3000;103;LED;https://www.varton.ru/products/product/89086/;- -  36 3000 1170*70*90; ;1170;90;70;2,650;2,650;- -  36 3000 1170*70*90
  - "" 11707090 36  3000  _ ;V1-R0-00033-02000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003630+V2-R0-MP00-02.2.0013.20-pl.ies; T-Line : V2-R0-MP00-02.2.0013.20 ;0,036;IP20;4;0;LED-;;I;0,95;3700;3000;103;LED;https://www.varton.ru/products/product/89086/;- -  36 3000 1170*70*90; ;1170;90;70;2,650;2,650;- -  36 3000 1170*70*90
  - "" 11707090 36  3000  _ ;V1-R0-00033-02000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003630+V2-R0-PR00-00.2.0013.25-pl.ies; T-Line : V2-R0-PR00-00.2.0013.25  ;0,036;IP20;4;0;LED-;;I;0,95;3700;3000;103;LED;https://www.varton.ru/products/product/89086/;- -  36 3000 1170*70*90; ;1170;90;70;2,650;2,650;- -  36 3000 1170*70*90
  - "" 11707090 36  3000  _ -;V1-R0-00033-02000-2003630;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003630+V2-R0-PS00-00.2.0013.20-pl.ies; T-Line : V2-R0-PS00-00.2.0013.20  ;0,036;IP20;4;0;LED-;;I;0,95;3700;3000;103;LED;https://www.varton.ru/products/product/89086/;- -  36 3000 1170*70*90; ;1170;90;70;2,650;2,650;- -  36 3000 1170*70*90
  - "" 11707090 36  4000      _  ;V1-R0-00033-02A00-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02A00-2003640+V2-R0-CI00-00.2.0013.20-pl.ies; T-Line : V2-R0-CI00-00.2.0013.20  ;0,036;IP20;4;1;LED-;;I;0,95;3700;4000;103;LED;https://www.varton.ru/products/product/89279/;-  - 36 4000 1170*70*90 EM; ;1170;90;70;3,050;3,050;-  - 36 4000 1170*70*90 EM
  - "" 11707090 36  4000      _ ;V1-R0-00033-02A00-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02A00-2003640+V2-R0-MP00-02.2.0013.20-pl.ies; T-Line : V2-R0-MP00-02.2.0013.20 ;0,036;IP20;4;1;LED-;;I;0,95;3700;4000;103;LED;https://www.varton.ru/products/product/89279/;-  - 36 4000 1170*70*90 EM; ;1170;90;70;3,050;3,050;-  - 36 4000 1170*70*90 EM
  - "" 11707090 36  4000      _ ;V1-R0-00033-02A00-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02A00-2003640+V2-R0-PR00-00.2.0013.25-pl.ies; T-Line : V2-R0-PR00-00.2.0013.25  ;0,036;IP20;4;1;LED-;;I;0,95;3700;4000;103;LED;https://www.varton.ru/products/product/89279/;-  - 36 4000 1170*70*90 EM; ;1170;90;70;3,050;3,050;-  - 36 4000 1170*70*90 EM
  - "" 11707090 36  4000      _ -;V1-R0-00033-02A00-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02A00-2003640+V2-R0-PS00-00.2.0013.20-pl.ies; T-Line : V2-R0-PS00-00.2.0013.20  ;0,036;IP20;4;1;LED-;;I;0,95;3700;4000;103;LED;https://www.varton.ru/products/product/89279/;-  - 36 4000 1170*70*90 EM; ;1170;90;70;3,050;3,050;-  - 36 4000 1170*70*90 EM
  - "" 11707090 36  4000  _  ;V1-R0-00033-02000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003640+V2-R0-CI00-00.2.0013.20-pl.ies; T-Line : V2-R0-CI00-00.2.0013.20  ;0,036;IP20;4;0;LED-;;I;0,95;3700;4000;103;LED;https://www.varton.ru/products/product/88785/;- -  36 4000 1170*70*90; ;1170;90;70;2,650;2,650;- -  36 4000 1170*70*90
  - "" 11707090 36  4000  _ ;V1-R0-00033-02000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003640+V2-R0-MP00-02.2.0013.20-pl.ies; T-Line : V2-R0-MP00-02.2.0013.20 ;0,036;IP20;4;0;LED-;;I;0,95;3700;4000;103;LED;https://www.varton.ru/products/product/88785/;- -  36 4000 1170*70*90; ;1170;90;70;2,650;2,650;- -  36 4000 1170*70*90
  - "" 11707090 36  4000  _ ;V1-R0-00033-02000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003640+V2-R0-PR00-00.2.0013.25-pl.ies; T-Line : V2-R0-PR00-00.2.0013.25  ;0,036;IP20;4;0;LED-;;I;0,95;3700;4000;103;LED;https://www.varton.ru/products/product/88785/;- -  36 4000 1170*70*90; ;1170;90;70;2,650;2,650;- -  36 4000 1170*70*90
  - "" 11707090 36  4000  _ -;V1-R0-00033-02000-2003640;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003640+V2-R0-PS00-00.2.0013.20-pl.ies; T-Line : V2-R0-PS00-00.2.0013.20  ;0,036;IP20;4;0;LED-;;I;0,95;3700;4000;103;LED;https://www.varton.ru/products/product/88785/;- -  36 4000 1170*70*90; ;1170;90;70;2,650;2,650;- -  36 4000 1170*70*90
  - "" 11707090 36  6500  _  ;V1-R0-00033-02000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003665+V2-R0-CI00-00.2.0013.20-pl.ies; T-Line : V2-R0-CI00-00.2.0013.20  ;0,036;IP20;4;0;LED-;;I;0,95;3700;6500;103;LED;https://www.varton.ru/products/product/89485/;-  - 36 6500 1170*70*90; ;1170;90;70;2,650;2,650;-  - 36 6500 1170*70*90
  - "" 11707090 36  6500  _ ;V1-R0-00033-02000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003665+V2-R0-MP00-02.2.0013.20-pl.ies; T-Line : V2-R0-MP00-02.2.0013.20 ;0,036;IP20;4;0;LED-;;I;0,95;3700;6500;103;LED;https://www.varton.ru/products/product/89485/;-  - 36 6500 1170*70*90; ;1170;90;70;2,650;2,650;-  - 36 6500 1170*70*90
  - "" 11707090 36  6500  _ ;V1-R0-00033-02000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003665+V2-R0-PR00-00.2.0013.25-pl.ies; T-Line : V2-R0-PR00-00.2.0013.25  ;0,036;IP20;4;0;LED-;;I;0,95;3700;6500;103;LED;https://www.varton.ru/products/product/89485/;-  - 36 6500 1170*70*90; ;1170;90;70;2,650;2,650;-  - 36 6500 1170*70*90
  - "" 11707090 36  6500  _ -;V1-R0-00033-02000-2003665;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00033-02000-2003665+V2-R0-PS00-00.2.0013.20-pl.ies; T-Line : V2-R0-PS00-00.2.0013.20  ;0,036;IP20;4;0;LED-;;I;0,95;3700;6500;103;LED;https://www.varton.ru/products/product/89485/;-  - 36 6500 1170*70*90; ;1170;90;70;2,650;2,650;-  - 36 6500 1170*70*90
